A 2005 review of the literature found that the average reported physical and chemical properties of human semen were as follows:[8]
Property | Per 100 mL | In average volume (3.4 mL) |
---|---|---|
Calcium (mg) | 27.6 | 0.938 |
Chloride (mg) | 142 | 4.83 |
Citrate (mg) | 528 | 18.0 |
Fructose (mg) | 272 | 9.25 |
Glucose (mg) | 102 | 3.47 |
Lactic acid (mg) | 62 | 2.11 |
Magnesium (mg) | 11 | 0.374 |
Potassium (mg) | 109 | 3.71 |
Protein (mg) | 5,040 | 171 |
Sodium (mg) | 300 | 10.2 |
Urea (mg) | 45 | 1.53 |
Zinc (mg) | 16.5 | 0.561 |
Buffering capacity (β) | 25 | |
Osmolarity (mOsm) | 354 | |
pH | 7.7 | |
Viscosity (cP) | 3–7 | |
Volume (mL) | 3.4 | |
Values for average volume have been calculated and rounded to three significant figures. All other values are those given in the review. |
It Has Actual Nutrients
Dr. Reitano said that sperm contains vitamin C, B12, ascorbic acid, calcium, citric acid, fructose, lactic acid, magnesium, zinc, potassium, sodium, fat, and hundreds of different proteins. But don't quit your daily vitamin just yet. "The quantity of actual nutritional components is tiny," Dr. Reitano said, and most of semen is simply water.
Post a Comment